TT results - 1st May 2014

Despite the damp conditions 24 riders turned up to take on the 11.2 mile Abbotsley course this evening.

Richard Hancock is clearly in form this season with another excellent time of 25:33 to match his 25:30 of last week and to lead the field home in first place.

Simon Richardson recorded his second successive PB of the season and congratulations also to Mark Greenhow, Christian Tredidgo , Chris Goodsall and David Spoors in posting PB’s.

Handicap trophy

The maximum Handicap Points of 20 on the night went to David Spoors and he may be, at this early part of the season, a contender for the trophy .

Up to date Handicap results for the season so far will be published after next weeks TT. 

01/05/2014  Scratch times  Handicap
Name Time  Name Actual Time  Handicap H/ Time  Points 
1 Richard Hancock 25.33 1 David Spoors  00:34:02 00:10:10 00:23:52 20
2 A Holmes  26.55 Guest  2 Mark Greenhow 00:29:17 00:04:42 00:24:35 19
3 Adrian Taverna 27.18 3 Christian Tredidgo 00:30:13 00:05:27 00:24:46 18
4 Chris Ritchie  28.22 Guest  4 Martin Taylor  00:30:27 00:05:38 00:24:49 17
5 David Lindsay 28.51 5 Chris Goodsall 00:32:55 00:08:05 00:24:50 16
6 Simon Richardson 28.58 PB 6 Simon Richardson 00:28:58 00:04:06 00:24:52 15
7 Mark Greenhow 29.17 PB 7 Adrian Taverna 00:27:18 00:02:14 00:25:04 14
8 Dan Baxter  29.25 8 Richard Hancock 00:25:33 00:00:15 00:25:18 13
9 Christian Tredidgo 30.13 PB 9 Mark Mossop 00:30:49 00:05:27 00:25:22 12
10 Wayne Tunnah 30.19 10 Jonathan Pang 00:30:37 00:05:08 00:25:29 11
11 Martin Taylor  30.27 11 David Lindsay 00:28:51 00:03:19 00:25:32 10
12 Gareth Smith  30.32 12 Steve Muchmore  00:30:40 00:04:58 00:25:42 9
13 Jonathan Pang 30.37 13 David Rooney  00:34:49 00:08:51 00:25:58 8
14 Steve Muchmore  30.40 14 Dan Baxter  00:29:25 00:03:20 00:26:05 7
15 Mark Mossop 30.49 15 Gareth Smith  00:30:32 00:04:21 00:26:11 6
16 Gary Wales  31.56 Guest  16 Wayne Tunnah 00:30:19 00:04:06 00:26:13 5
17 Chris Goodsall  32.55 PB 17 Martin Kirby  00:38:44 00:12:23 00:26:21 4
18 Ashley Cooper  33.02 Guest  18 Leon Bradford  00:34:07 00:07:42 00:26:25 3
19 David Spoors 34.02 PB 19 Steve Walker DNF  1
20 Leon Bradford  34.07 20 Tom Stead  DNF  1
21 David Rooney 34.49
22 Martin Kirby 38.44
23 Tom Stead  DNF
24 Steve Walker DNF