Autumn Breeze revisited...

We'd like to say a big thank you to all those who entered the Sportive and all the Club volunteers and helpers who made the event such a success.

We have been delighted with the feedback, and many are asking how we managed to lay on such superb weather and asking what date we plan to have the event in 2013 (and encouraging us to arrange similar weather next year). Luck was certainly on our side with the weather and watch this space for the date of a 2013 event.

Actually, at the start of the day the weather was not promising. It was certainly much colder than it has been for a few months and the lingering fog was not a good portent for the rest of the day.

a-unpacking

The weather did not, however, deter the riders who were queuing before 7.30am to register although the first bike was not due to be away until 8am. TriSports who were in attendance were by now selling gloves to those who had forgotten theirs or had not realised that it would be so cold! Thanks to Alistair who managed the signing-in process and manned the emergency phone all day.

One hundred and six riders had registered before the event and 13 registered on the morning. We had two cancellations prior to the event and fifteen “no shows” on the day (we bet they are kicking themselves for missing out), and so 102 riders left the car park and headed off on the 125km route, briefed by Richard Ostler who had also worked hard with Alec beforehand to get e-mails out to the entrants.  Richard, of course, was also the designer of the route, which got much praise on the day.

a-start

The last rider was away at 9am with the majority setting off between 8 and 8.30am. Although the first few miles were chilly, the fog was typical of early morning high pressure conditions and by 9 or 9:30 was beginning to burn off, letting what would eventually become warm sunshine through. The winds were low, from the North and North East, so that what little wind there was helped tired legs on the homeward route.

a-briefing

On the day and since we have had very good feedback about the signage on the route and many thanks are owed to the signing team led by Richard Wales assisted by Andrew Kluth, Wayne, Alec and Adrian Taverna who erected more than 200 direction signs and then had to take them down again. This needed at least 15 hours of effort over Saturday and Sunday to make sure that everyone knew where they were going. No one, so we understand, got lost - or if they did they were soon back on track and made it back to St Neots.

We also got many plaudits for our Feed Station at Southwick, and thanks to Mark Colmer for arranging the location and persuading so many members and members' partners to bake the array of cakes, brownies, flapjacks, muffins and sausage rolls that delighted hungry riders.

Steve Blows driving the broom wagon, thankfully, was not too much in demand other than to sort one puncture and get the rider back on the road.

We had one tandem on the day from Ely Cycling Club, with husband and wife Colin and Celia Whitechurch who despite a tyre problem getting back in 4½ hours. Here's a good tip - if you ever see a tandem on a flattish long distance ride get on its wheel.

There was debate amongst the timekeepers, Adrian Bloxham, Colin Mullins, Andy Holt and John Brysdon, as to when to be ready at the finish line for the first riders back. As it was, they set up again at 12 noon with the first riders arriving back about 12.30. The majority, 60%, arrived back between 1pm and 2pm.

a-timekeepers

Craig Jallal, a club member, was the lanterne rouge and believes that his 7.5 hours will be a record for the route that will not be exceeded for a long time!  Craig was on his first Sportive and decided that he would take every bike tool and appliance that he owned, and so his bag must have weighed at least 20lbs - that's 9kg for you youngsters. So who knows what time he could have done without the bag.

a-litespeed

Back at One Leisure a few weary legs took advantage of the free massages, and others enjoyed their eggs and beans on toast in the café, by now in glorious sunshine with not a trace of the early morning fog. Many stories were exchanged about the adventures that people had had en-route and it was also very pleasing to hear the positive comments about the Club Ambassadors who rode the route to offer help and encouragement where required. Guy Whitlock at 19, the youngest in the Sportive could not stop praising Steve Rodley for getting him through the miles when all he wanted to do was collapse in the Broom Wagon.

There were a few 'local' riders, not current members of the club, who were talking about joining us on a Club Run on a Sunday morning and, of course, you are all very welcome and we look forward to seeing you on the road soon. Incidentally, since Sunday one person has joined the Club who was on the Sportive. Welcome to Richard Preston.

We would like to thank the following for all their help and support on the day:

•    One Leisure (and especially the two ladies in the café who had to deal with a deluge of ravenous cyclists desperate for their lunches)
•    Broken Spoke (for sorting out a few mechanical problems pre-event)
•    TriSports (for having a range of gear available for sale)
•    George Burgess Photography (especially for supplying the rider numbers and producing such excellent photos )
•    Lindsay Lister from b-activ for providing sports massages before and after the event
•    Wheels in Wheels for providing the signs
•    Grafham Cycling for the loan of the start/finish gazebo

There were too many club members who helped to thank them all by name: if you contributed to the success of the day, thank you very much.

Once again many thanks to all who participated or helped and have a good winter’s riding and keep getting the miles in.

Some comments received:

"Big well done to all who made this event possible.The organisation,route signing,feed station and general ambience is definitely up there with the big names in sportives and is a tribute to the club and its members. First date in the diary for next year if its a repeat."

"Quick "Hello and thanks" from a happy punter - that was my first Sportive yesterday.
Really well organised, friendly, well catered for, well sign-posted and marshalled. I enjoyed it immensely
Thanks for all the hard work on the day and leading up to it."

"Yep, a great day out and very well run. Congratulations to all at st neots cc and volunteers, top job and I even got an extra 7 mile for free "

"Just wanted to add my name to the plaudits you've received on your sportive yesterday. A fantastic event, and by far the best club organised event I've done, ranking equal to the Essex Roads events and beating some 'professionally' organised events this year. Well done St. Neots! (Next time could you organise it to be a bit warmer early in the morning please?)"

"Just wanted to say what a great event this Sundays Autumn Breeze was.  Your volunters were extrememly friendly and helpful, as were the club members I spoke to beforehand. Quite rare in the usual cliquey clubs I've ridden with in the past.
The route was spot on and well signposted. I did hear a few of the organisers talking about using timing chips next year, whilst these are helpful in getting an accurate time/splits I think tney wouldn't add much value to the event.  They are usually more of a hindrance, in my exerience.
I think you got everything just about right - good email communication beforehand, simple registration and then just ride!
A big bonus was the meal ticket included in the entry fee, I appreciated that more than any event tshirt, goody bag or mug I've received in the past! Please keep that for 2013!!!
A good, honest event."

a-waynea-bloxham

Thanks to all who entered and rode the St Neots Cycling Club 2012 Sportive - Autumn Breeze.

You can find your results below in alphabetical order of surname and in order of time to complete. Congratulations to everyone.

 

All Results in alphabetical order

 

TIMING SHEET  
Date: 07-Oct-12 Event: St Neots CC - Autumn Breeze  
    Ride: 125km Route  
Rider Number Forename Surname Gender Time Out Time Back Time
98 Andrew Abbott Male 08:08 13:35 05:27
2 Dale Adams Male 08:18 13:55 05:37
73 John Bambra Male 08:28 14:52 06:24
68 Scott Barker Male 08:08 0.65 07:22
93 Aidan Bartlett Male 08:22 13:55 05:33
30 James Berry Male 08:20 13:33 05:13
35 John Cant Male 08:30 13:39 05:09
80 Len Carr Male 08:18 13:35 05:17
92 Phil Carter Male 08:26 14:23 05:57
60 Neil Chamberlain Male 08:10 13:14 05:04
24 Ruth Chamberlain Female 08:24 13:21 04:57
86 David Charman Male 08:05 12:38 04:33
11 Matthew Cleary Male 08:58 16:25 07:27
66 Andy Cox Male 08:06 14:09 06:03
81 Terry Davies Male 08:22 13:12 04:50
78 Malcolm Dixon Male 08:05 12:46 04:41
90 Matthew Eley Male 08:22 12:55 04:33
100 Jacob Elkin Male 08:32 13:21 04:49
38 Stewart Fairbairn Male 08:30 14:12 05:42
95 John Fairclough Male 08:08 14:37 06:29
97 Darran Fowler Male 08:05 12:48 04:43
45 Phillip Franks Male 08:28 13:56 05:28
75 Greg Gargiulo Male 08:12 13:13 05:01
69 Jeremey Godfrey Male 08:28 13:42 05:14
32 Mark Greenhow Male 08:20 13:12 04:52
31 Ed Griffin Male 08:15 13:52 05:37
34 Matthew Griffin Male 08:15 13:52 05:37
56 James Heliwell Male 08:10 13:19 05:09
21 Simon Hemmings Male 08:36 13:20 04:44
3 Martin Hibbs Male 08:18 13:42 05:24
7 Philip Holliday Male 08:20 14:10 05:50
17 Stephen Hughes Male 08:24 12:58 04:34
53 Diane Humphries Female 08:26 14:23 05:57
27 Daniel Hurst Male 08:20 13:33 05:13
9 Andrew Jackson Male 08:20 13:42 05:22
101 Craig Jallal Male 09:00 16:30 07:30
49 Mark Johnston Male 08:22 14:01 05:39
16 Daniel King Male 08:28 13:26 04:58
96 Michael Lacey Male 08:24 13:04 04:40
5 Richard Lamb Male 08:10 13:14 05:04
26 Steven Laycock Male 08:30 13:43 05:13
58 George Lendrum Male 08:15 13:32 05:17
1 Peter Luff Male 08:05 13:44 05:39
85 Tony Lutz Male 08:20 12:55 04:35
94 Jordan MacSween Male 08:28 12:30 04:02
39 Paulina Matusewicz Female 08:15 14:04 05:49
84 Andrew McEvoy Male 08:05 13:31 05:26
48 Jonathan Midgley Male 08:28 13:42 05:14
50 Stuart Muir Male 08:28 13:20 04:52
51 Peter Mullord Male 08:26 13:55 05:29
46 Emmanuel Ochola Male 08:28 14:01 05:33
22 Andy Organ Male 08:18 13:58 05:40
6 Andy Pardoe Male 08:06 14:10 06:04
82 Tim Parish Male 08:32 12:34 04:02
20 Steve Pleasance Male 08:36 13:13 04:37
52 Richard Preston Male 08:28 13:56 05:28
47 Keith Pritchard Male 08:24 13:36 05:12
83 Kevin Reed Male 08:20 13:54 05:34
67 Cherelle Richardson Female 08:08 15:30 07:22
76 Chelle Ritchie Female 08:24 13:36 05:12
8 Mark Roberts Male 08:08 12:34 04:26
13 Malcolm Robinson Male 08:38 13:39 05:01
4 Neil Ronketti Male 08:15 13:04 04:49
40 Richard Saw Male 08:15 13:47 05:32
91 Martin Scudder Male 08:12 13:59 05:47
23 Clive Shackleton Male 08:22 13:22 05:00
71 Keith Shering Male 08:50 13:56 05:06
72 Mark Simmons Male 08:12 13:59 05:47
41 Robert Simmons Male 08:28 13:56 05:28
64 James Simons-Boswell Male 08:15 13:13 04:58
42 Neil Smalley Male 08:08 13:38 05:30
88 Gareth Smith Male 08:05 13:31 05:26
77 Paul Smith Male 08:26 14:39 06:13
70 Mark Spencer Male 08:26 13:54 05:28
15 David Spoors Male 08:30 14:42 06:12
59 Tim Stacey Male 08:28 14:52 06:24
14 Steve Stanbury Male 08:30 14:43 06:13
44 Jane Stapleton Female 08:18 13:33 05:15
28 Neil Stevenson Male 08:06 12:43 04:37
19 Andrew Stockbridge Male 08:28 13:20 04:52
62 Jamie Stockham Male 08:15 13:13 04:58
36 Ruth Stubbs Female 08:24 13:28 05:04
55 Colin Sturman Male 08:10 13:14 05:04
38 Ashley Sutton Male 08:15 14:04 05:49
57 Brian Sutton Male 08:22 13:26 05:04
54 David Tew Male 08:18 14:17 05:59
74 Cliff Turnbull Male 08:28 13:42 05:14
10 Mark Turner Male 08:05 12:48 04:43
65 Carl Underwood Male 08:08 15:30 07:22
18 Michael van der Merwe Male 08:36 13:12 04:36
25 Paul Veitch Male 08:24 13:21 04:57
29 Sam Wall Male 08:30 13:39 05:09
99 Mark Wallis Male 08:06 13:16 05:10
61 Guy Warner Male 08:26 13:35 05:09
87 Simon Watson Male 08:12 12:47 04:35
63 Ross Wayman Male 08:08 DNF DNF
79 Celia Whitechurch Female 08:22 12:54 04:32
79 Colin Whitechurch Male 08:22 12:54 04:32
43 David White Male 08:12 13:28 05:16
89 Guy Whitlock Male 08:20 14:52 06:32
37 Neil Wood Male 08:06 12:45 04:39
12 Paul Young Male 08:38 13:39 05:01

 

 

 

Results in order of time to complete

TIMING SHEET
Date: 07-Oct-12 Event: St Neots CC - Autumn Breeze
    Ride: 125km Route
RiderNumber Forename Surname Gender Time Out Time Back Time
94 Jordan MacSween Male 08:28 12:30 04:02
82 Tim Parish Male 08:32 12:34 04:02
8 Mark Roberts Male 08:08 12:34 04:26
79 Celia Whitechurch Female 08:22 12:54 04:32
79 Colin Whitechurch Male 08:22 12:54 04:32
90 Matthew Eley Male 08:22 12:55 04:33
86 David Charman Male 08:05 12:38 04:33
17 Stephen Hughes Male 08:24 12:58 04:34
85 Tony Lutz Male 08:20 12:55 04:35
87 Simon Watson Male 08:12 12:47 04:35
18 Michael van der Merwe Male 08:36 13:12 04:36
20 Steve Pleasance Male 08:36 13:13 04:37
28 Neil Stevenson Male 08:06 12:43 04:37
37 Neil Wood Male 08:06 12:45 04:39
96 Michael Lacey Male 08:24 13:04 04:40
78 Malcolm Dixon Male 08:05 12:46 04:41
10 Mark Turner Male 08:05 12:48 04:43
97 Darran Fowler Male 08:05 12:48 04:43
21 Simon Hemmings Male 08:36 13:20 04:44
4 Neil Ronketti Male 08:15 13:04 04:49
100 Jacob Elkin Male 08:32 13:21 04:49
81 Terry Davies Male 08:22 13:12 04:50
50 Stuart Muir Male 08:28 13:20 04:52
32 Mark Greenhow Male 08:20 13:12 04:52
19 Andrew Stockbridge Male 08:28 13:20 04:52
24 Ruth Chamberlain Female 08:24 13:21 04:57
25 Paul Veitch Male 08:24 13:21 04:57
16 Daniel King Male 08:28 13:26 04:58
64 James Simons-Boswell Male 08:15 13:13 04:58
62 Jamie Stockham Male 08:15 13:13 04:58
23 Clive Shackleton Male 08:22 13:22 05:00
13 Malcolm Robinson Male 08:38 13:39 05:01
12 Paul Young Male 08:38 13:39 05:01
75 Greg Gargiulo Male 08:12 13:13 05:01
60 Neil Chamberlain Male 08:10 13:14 05:04
5 Richard Lamb Male 08:10 13:14 05:04
55 Colin Sturman Male 08:10 13:14 05:04
57 Brian Sutton Male 08:22 13:26 05:04
36 Ruth Stubbs Female 08:24 13:28 05:04
71 Keith Shering Male 08:50 13:56 05:06
52 Richard Preston Male 08:28 13:36 05:08
61 Guy Warner Male 08:26 13:35 05:09
29 Sam Wall Male 08:30 13:39 05:09
35 John Cant Male 08:30 13:39 05:09
56 James Heliwell Male 08:10 13:19 05:09
99 Mark Wallis Male 08:06 13:16 05:10
47 Keith Pritchard Male 08:24 13:36 05:12
76 Chelle Ritchie Female 08:24 13:36 05:12
30 James Berry Male 08:20 13:33 05:13
27 Daniel Hurst Male 08:20 13:33 05:13
26 Steven Laycock Male 08:30 13:43 05:13
69 Jeremey Godfrey Male 08:28 13:42 05:14
48 Jonathan Midgley Male 08:28 13:42 05:14
74 Cliff Turnbull Male 08:28 13:42 05:14
44 Jane Stapleton Female 08:18 13:33 05:15
43 David White Male 08:12 13:28 05:16
80 Len Carr Male 08:18 13:35 05:17
58 George Lendrum Male 08:15 13:32 05:17
9 Andrew Jackson Male 08:20 13:42 05:22
3 Martin Hibbs Male 08:18 13:42 05:24
84 Andrew McEvoy Male 08:05 13:31 05:26
88 Gareth Smith Male 08:05 13:31 05:26
98 Andrew Abbott Male 08:08 13:35 05:27
45 Phillip Franks Male 08:28 13:56 05:28
41 Robert Simmons Male 08:28 13:56 05:28
70 Mark Spencer Male 08:26 13:54 05:28
51 Peter Mullord Male 08:26 13:55 05:29
42 Neil Smalley Male 08:08 13:38 05:30
40 Richard Saw Male 08:15 13:47 05:32
93 Aidan Bartlett Male 08:22 13:55 05:33
46 Emmanuel Ochola Male 08:28 14:01 05:33
83 Kevin Reed Male 08:20 13:54 05:34
2 Dale Adams Male 08:18 13:55 05:37
31 Ed Griffin Male 08:15 13:52 05:37
34 Matthew Griffin Male 08:15 13:52 05:37
1 Peter Luff Male 08:05 13:44 05:39
49 Mark Johnston Male 08:22 14:01 05:39
22 Andy Organ Male 08:18 13:58 05:40
38 Stewart Fairbairn Male 08:30 14:12 05:42
91 Martin Scudder Male 08:12 13:59 05:47
72 Mark Simmons Male 08:12 13:59 05:47
39 Paulina Matusewicz Female 08:15 14:04 05:49
38 Ashley Sutton Male 08:15 14:04 05:49
7 Philip Holliday Male 08:20 14:10 05:50
92 Phil Carter Male 08:26 14:23 05:57
53 Diane Humphries Female 08:26 14:23 05:57
54 David Tew Male 08:18 14:17 05:59
66 Andy Cox Male 08:06 14:09 06:03
6 Andy Pardoe Male 08:06 14:10 06:04
15 David Spoors Male 08:30 14:42 06:12
77 Paul Smith Male 08:26 14:39 06:13
14 Steve Stanbury Male 08:30 14:43 06:13
73 John Bambra Male 08:28 14:52 06:24
59 Tim Stacey Male 08:28 14:52 06:24
95 John Fairclough Male 08:08 14:37 06:29
89 Guy Whitlock Male 08:20 14:52 06:32
68 Scott Barker Male 08:08 0.65 07:22
67 Cherelle Richardson Female 08:08 15:30 07:22
65 Carl Underwood Male 08:08 15:30 07:22
11 Matthew Cleary Male 08:58 16:25 07:27
101 Craig Jallal Male 09:00 16:30 07:30
63 Ross Wayman Male 08:08 DNF DNF