October can be a funny old month. From still, foggy mornings to a leaf blowing gale, and with everything from drizzle to rain in between, but, just occasionally, you wake up to a perfect autumn morning. Blue skies and a gentle breeze, that’s what greeted the 177 riders arriving in St Neots for the 2nd St Neots Cycling Club Autumn Breeze Sportive.

We had two distance options for the day, 61 and 100 miles, and the riders were evenly split between them. I gather for quite a few riding, this was their first century ride. Many riders were ready to go early and by 8.20, HQ at the One Leisure Centre was a ghost town!

The route took the riders along St Neots’ traffic-free Willow Bridge then on to Kimbolton. From there the route meandered along Huntingdonshire’s quiet back lanes and to the ride’s steepest climb, a short 10% plus gradient kick after Spaldwick. At Winwick the routes split with a route marshal apparently dancing the YMCA to direct riders onto the correct route.

The 61 mile ride took a rolling route to the Hargrave feed station while the 100 mile route continued north to explore the picture-box villages of Northamptonshire. After the feed station stop at Nassington, the 100 mile route took an extended loop around Oundle and then onto the lumpiest section to Thrapston.

As for the feed stations, well they could only be described as lavish and well stocked, with a fine selection of sweet and savoury offerings to keep the riders going - thanks to Waitrose for providing the bananas and High5 for the drinks and gels. Thankfully, the broom wagon wasn’t as busy as the feed stations, but a couple of mechanicals and cramps kept them from clearing up all of the feed station leftovers!

The routes merged shortly before the Hargrave feed station. From there the course headed south into Bedfordshire, and the later riders had to cope with a head wind which had picked up during the morning. The routes are best described as gently rolling rather than hilly, with the highest point on the 100 mile distance only just making it to a 100m above sea level. Nevertheless, the longer route did manage to pack in over 800m of uphill riding and the day’s last proper climb at Keysoe did take a few tired legs by surprise. Once over the final summit, the roads were on a mostly gentle downhill gradient back to St Neots and some welcome egg and beans on toast back at HQ (apologies to the final few riders who missed out on the egg and beans, despite being told of numbers to expect, the One Leisure Centre cafe still ran out of stock!).

We had a great day at the club putting on the event, and judging from the feedback we’ve had, it sounds like the riders had a good day out too, especially at the feed stations. If only we could take credit for the fantastic weather! Well done to all the riders who completed their first century.

Finally thank you to all the riders who came along to ride and to the St Neots Cycling Club members who volunteered to make the event such a success.

 

See you next year!

 

You can find your results below in alphabetical order of surname and in order of time to complete. Some start and/or finish times are missing from our records. Also some who registered on the day did not indicate whether they were doing the 100 or 61 mile route. Default assumed was 100 miles.

All Results in alphabetical order

St Neots CC Autumn Breeze Sportive 2013
61 mile route by surname
No.     Forename Surname Time Distance
Time Out Time In    
1 08:19 12:26 Jennifer Andrews 4:07:00 61
2 08:25 12:55 Chris Annis 4:30:00 61
3 08:21 13:04 Rachel Ansell 4:43:00 61
5 08:21 13:38 Miles Barker 5:17:00 61
6 07:55 12:09 Melissa Bartlett 4:14:00 61
7 07:55 12:09 Aidan Bartlett 4:14:00 61
10 08:02 12:23 Becky Berridge 4:21:00 61
11 08:11 13:42 Simon Bilsby 5:31:00 61
15 08:07 11:42 Rich Broad 3:35:00 61
16 07:55 12:33 Graham Brown 4:38:00 61
18 08:11 12:26 Erin Burns 4:15:00 61
19 08:09 12:06 Nigel Bush 3:57:00 61
23 08:13 12:11 Helen Caddy 3:58:00 61
25 08:04 12:06 Ian Carpenter 4:02:00 61
26 08:11 13:42 Jon Carter 5:31:00 61
29 08:04 13:02 Colin Childs 4:58:00 61
30 08:04 13:02 Gillian Childs 4:58:00 61
32 07:53 12:23 Elliott Clark 4:30:00 61
33 07:53 12:15 Martyn Clarke 4:22:00 61
34 07:55 11:08 Andrew Congleton 3:13:00 61
36 07:58 11:54 Lynton Cooper 3:56:00 61
37 08.15   Daniel Cornwell ######### 61
38 08:02 12:06 Ian Corteil 4:04:00 61
39 08:25 12:49 Wayne Cottingham 4:24:00 61
185 07:53 12:01 Roger Courtney 4:08:00 61
42 08:04 13:51 Mark Davis 5:47:00 61
43 08:04 13:50 Linda Davis 5:46:00 61
44 08:13 11:49 Patrick Desborough 3:36:00 61
45 08:00 11:44 Russell Doyle 3:44:00 61
46 08:02 12:23 Judy Duddridge 4:21:00 61
47 08:17 12:31 Anthony Eaves 4:14:00 61
48 08:11 13:42 Scott Farrow 5:31:00 61
51 08.21 DNF Michael Fletcher #VALUE! 61
52 08.09   Claire Forbes ######### 61
53 08.09   Webber Forbes ######### 61
57 08:13 12:33 Samantha Franks 4:20:00 61
58 07:58 11:08 Gill Fullen 3:10:00 61
60 08:17 13:03 Juliet Good 4:46:00 61
62 08:25 12:55 Clifton Gordon 4:30:00 61
67 08:15 12:17 Matthew Griffin 4:02:00 61
71 08:25 12:55 David Harris 4:30:00 61
76 07:58 12:35 Paul Hills 4:37:00 61
77 07:21 13:38 John Hinchcliffe 6:17:00 61
81 07:55 11:09 Hilton Ingram 3:14:00 61
90 07:55 12:33 Rhys Lancaster 4:38:00 61
91 08:17 13:03 Anne Lawrence 4:46:00 61
92 08:13 12:11 John Leach 3:58:00 61
180 08:17 12:44 Florence Lendrum 4:27:00 61
96 07:55 12:33 Alan Lloyd 4:38:00 61
97 08:21 13:04 Suzanne Lluch 4:43:00 61
104 07:58 11:08 Rob Miller 3:10:00 61
106 08:21 12:52 Argo Morrison 4:31:00 61
107 08:21 13:08 Hugh Murtagh 4:47:00 61
110 08:39 13:36 Onesmus Nyakotyo 4:57:00 61
113 08:00 11:02 Philip O'Dell 3:02:00 61
114 07:53 12:00 Patrick Ormston 4:07:00 61
116 08:04 12:04 Andrew Oxborough 4:00:00 61
118 08:07 12:12 Ian Paterson 4:05:00 61
120 08:11 13:42 Mark Philp 5:31:00 61
123 08:09 12:10 Alan Prior 4:01:00 61
124 08:09 12:06 Ken Prior 3:57:00 61
130 08:13 12:49 Caroline Richardson 4:36:00 61
131 08:13 12:26 Alec Richardson 4:13:00 61
132 08:11 12:26 Craig Richardson-Woodward 4:15:00 61
135 08:19 12:00 Liz Roots 3:41:00 61
136 08:19 12:00 Jon Roots 3:41:00 61
147 07:58 12:03 Steve Smith 4:05:00 61
148 08:02 12:11 Norman Spibey 4:09:00 61
149 08:39 14:25 David Spoors 5:46:00 61
150 08:11 12:01 Graham Squires 3:50:00 61
151 08:11 12:06 Peter Squires 3:55:00 61
153 08:25 12:55 Marcus Stacey Bradbury 4:30:00 61
154 08:17 12:31 Steve Stanbury 4:14:00 61
155 08.04   Phillip Sutton ######### 61
156 08:09 12:06 Daniel Swallow 3:57:00 61
157 08:25 12:55 Matthew Swift 4:30:00 61
166 08:19 13:08 Mark Turner 4:49:00 61
167 08:02 12:11 Andy Vaughan 4:09:00 61
168 08:07 11:42 Neil Vose 3:35:00 61
171 08.39   Ginny Walton-Smith ######### 61
173 08:04 13:50 Ian Wardle 5:46:00 61
174 08:04 13:50 Caroline Wardle 5:46:00 61
175 07:58 12:35 David Webb 4:37:00 61
176 08:19 12:01 Dave Wells 3:42:00 61
189 08:13 11:35 Joe Whayman 3:22:00 61

 

St Neots CC Autumn Breeze Sportive 2013
100 mile route by surname
No.     Forename Surname Time Distance
Time Out Time In    
4 08:19 13:41 Graham Aynsley 5:22:00 100
8 08:02 15:02 Richard Bayliss 7:00:00 100
12 08:02 16:08 Lucy Boothby 8:06:00 100
14 08:39 14:47 Nicky Brinkmann 6:08:00 100
20 08:15 15:01 Matt Button 6:46:00 100
21 08:02 16:08 Michelle Byatt 8:06:00 100
22 08.02   Vinny Byatt ######### 100
24 08:07 14:01 Thomas Caldwell 5:54:00 100
27 08:00 14:25 David Cartwright 6:25:00 100
28 07:53 14:10 Gareth Cheesman 6:17:00 100
35 08:13 15:02 Robert Connell 6:49:00 100
40 08:19 15:04 Mark Curtis 6:45:00 100
41 08:02 13:42 Terry Davies 5:40:00 100
49 08:17 13:13 Joe Finucane 4:56:00 100
50 08:15 15:01 Darren Fisher 6:46:00 100
54 08:15 15:04 Matthew Fowlds 6:49:00 100
55 08:15 15:01 Barney Fowlds 6:46:00 100
56 08:13 15:28 Phillip Franks 7:15:00 100
59 08:13 15:02 Peter Garforth 6:49:00 100
61 08:19 14:18 Chris Goodsall 5:59:00 100
63 08:04 14:42 Tomas Gould 6:38:00 100
64 07:53 14:33 Dave Gould 6:40:00 100
65 08:07 14:30 Mark Greenhow 6:23:00 100
66 08:15 12:17 Ed Griffin 4:02:00 100
68 08:17 14:30 Linda Gruendken 6:13:00 100
69 07:58 14:25 Nora Haggart 6:27:00 100
70 08:19 15:04 Neill Hammond 6:45:00 100
72 07:58 14:20 Alan Harrison 6:22:00 100
73     Claire Heath 0:00:00 100
74 08:39 14:47 James Heath 6:08:00 100
75 08:15 15:04 Phil Hedley 6:49:00 100
78 08:04 13:50 Kevin Hobbs 5:46:00 100
79 08:04 15:31 Dianne Humphreys 7:27:00 100
80 07:53 13:58 Robert Hunter 6:05:00 100
82 07:58 14:20 Andrew Jackson 6:22:00 100
83 08:15 15:46 Mark Johnson 7:31:00 100
84 08:04 13:26 Paul Judd 5:22:00 100
86 08:19 15:04 James Kelly 6:45:00 100
87 07:58 13:28 James Kilsby 5:30:00 100
88 08:00 13:37 Jon Lake 5:37:00 100
89 08:00 13:37 Chris Lake 5:37:00 100
93 08:09 14:27 George Lendrum 6:18:00 100
94     Owen Lewis 0:00:00 100
98 08.17   Chris Longworth ######### 100
99 08:11 14:48 Craig MacDougall 6:37:00 100
100 08:02 12:59 Bruce Mackie 4:57:00 100
101 08:07 13:37 Jordan MacSween 5:30:00 100
102 08:19 14:19 Stephen Meek 6:00:00 100
103 08:13 15:04 Stephen Meynell 6:51:00 100
108 08:04 14:42 Wendy Nelson 6:38:00 100
109 08:07 13:41 Gary Newman 5:34:00 100
112 08:15 15:46 Emmanuel Ochala 7:31:00 100
115 07:53 14:10 Stewart Owen 6:17:00 100
117 08:07 13:28 Tim Parish 5:21:00 100
121 08:15 15:04 Robert Philpot 6:49:00 100
122 07.58   Paul Primhak ######### 100
125 08:17 13:56 Chris Pugh 5:39:00 100
126 07:58 14:25 Andy Purdy 6:27:00 100
134 08:00 13:37 Paul Robinson 5:37:00 100
137 08:21 12:35 Martin Scudder 4:14:00 100
138     Sarah Shephard 0:00:00 100
139 08:27 14:25 Anthony Shepherdson 5:58:00 100
140 08:09 14:27 Michael Sheridan 6:18:00 100
141 08:02 12:59 Keith Shering 4:57:00 100
143 08:11 14:48 John Sidebotham 6:37:00 100
144 08:21 12:35 Mark Simmons 4:14:00 100
145 08:13 15:28 Robert Simmons 7:15:00 100
146 08:04 15:31 Paul Smith 7:27:00 100
152 08:04 13:50 Brian Stacey 5:46:00 100
158 08:04 15:43 Steve Tack 7:39:00 100
159 08:09 14:30 Michael Tapp 6:21:00 100
160 08:07 14:30 Charles Thomas 6:23:00 100
161 08:00 13:37 David Thomas 5:37:00 100
162 08:11 14:48 Iain Thompson 6:37:00 100
163 08:19 14:23 Jon Tilley 6:04:00 100
164 08:09 14:49 Phil Towersey 6:40:00 100
165 07:55 13:38 Christian Tregidgo 5:43:00 100
169 08:00 14:25 Jared Walbridge 6:25:00 100
170 08:00 13:37 Steven Walker 5:37:00 100
172 08.55 DNF Derek Wan #VALUE! 100
177 08:15 14:38 David White 6:23:00 100
178 08:21 13:53 Andrew Wiggins 5:32:00 100
181 08:00 14:01 Jonathan Sheasby 6:01:00 100
182 08:00 14:01 Vicki Farr 6:01:00 100
183 07:53 14:40 Peter Luff 6:47:00 100
184 07:58 13:28 Rob Siwicki 5:30:00 100
186 08:00 13:37 Michael Lacy 5:37:00 100
187 07:53 14:12 Darren Fowler 6:19:00 100
188 08:19 15:04 Vetha Bliss 6:45:00 100
190 08:25 12:55 Kim Wan 4:30:00 100
191 08:31 14:30 Tom Dunkley 5:59:00 100

 

Results by time

St Neots CC Autumn Breeze Sportive 2013
61 mile route by time
No.     Forename Surname    
Time Out Time In Time Distance
113 08:00 11:02 Philip O'Dell 3:02:00 61
58 07:58 11:08 Gill Fullen 3:10:00 61
104 07:58 11:08 Rob Miller 3:10:00 61
34 07:55 11:08 Andrew Congleton 3:13:00 61
81 07:55 11:09 Hilton Ingram 3:14:00 61
189 08:13 11:35 Joe Whayman 3:22:00 61
15 08:07 11:42 Rich Broad 3:35:00 61
168 08:07 11:42 Neil Vose 3:35:00 61
44 08:13 11:49 Patrick Desborough 3:36:00 61
135 08:19 12:00 Liz Roots 3:41:00 61
136 08:19 12:00 Jon Roots 3:41:00 61
176 08:19 12:01 Dave Wells 3:42:00 61
45 08:00 11:44 Russell Doyle 3:44:00 61
150 08:11 12:01 Graham Squires 3:50:00 61
151 08:11 12:06 Peter Squires 3:55:00 61
36 07:58 11:54 Lynton Cooper 3:56:00 61
19 08:09 12:06 Nigel Bush 3:57:00 61
124 08:09 12:06 Ken Prior 3:57:00 61
156 08:09 12:06 Daniel Swallow 3:57:00 61
23 08:13 12:11 Helen Caddy 3:58:00 61
92 08:13 12:11 John Leach 3:58:00 61
123 08:09 12:10 Alan Prior 4:01:00 61
67 08:15 12:17 Matthew Griffin 4:02:00 61
25 08:04 12:06 Ian Carpenter 4:02:00 61
38 08:02 12:06 Ian Corteil 4:04:00 61
118 08:07 12:12 Ian Paterson 4:05:00 61
147 07:58 12:03 Steve Smith 4:05:00 61
114 07:53 12:00 Patrick Ormston 4:07:00 61
1 08:19 12:26 Jennifer Andrews 4:07:00 61
185 07:53 12:01 Roger Courtney 4:08:00 61
148 08:02 12:11 Norman Spibey 4:09:00 61
167 08:02 12:11 Andy Vaughan 4:09:00 61
131 08:13 12:26 Alec Richardson 4:13:00 61
6 07:55 12:09 Melissa Bartlett 4:14:00 61
7 07:55 12:09 Aidan Bartlett 4:14:00 61
47 08:17 12:31 Anthony Eaves 4:14:00 61
154 08:17 12:31 Steve Stanbury 4:14:00 61
18 08:11 12:26 Erin Burns 4:15:00 61
132 08:11 12:26 Craig Richardson-Woodward 4:15:00 61
57 08:13 12:33 Samantha Franks 4:20:00 61
10 08:02 12:23 Becky Berridge 4:21:00 61
46 08:02 12:23 Judy Duddridge 4:21:00 61
33 07:53 12:15 Martyn Clarke 4:22:00 61
39 08:25 12:49 Wayne Cottingham 4:24:00 61
32 07:53 12:23 Elliott Clark 4:30:00 61
2 08:25 12:55 Chris Annis 4:30:00 61
62 08:25 12:55 Clifton Gordon 4:30:00 61
71 08:25 12:55 David Harris 4:30:00 61
153 08:25 12:55 Marcus Stacey Bradbury 4:30:00 61
157 08:25 12:55 Matthew Swift 4:30:00 61
106 08:21 12:52 Argo Morrison 4:31:00 61
130 08:13 12:49 Caroline Richardson 4:36:00 61
76 07:58 12:35 Paul Hills 4:37:00 61
175 07:58 12:35 David Webb 4:37:00 61
16 07:55 12:33 Graham Brown 4:38:00 61
90 07:55 12:33 Rhys Lancaster 4:38:00 61
96 07:55 12:33 Alan Lloyd 4:38:00 61
3 08:21 13:04 Rachel Ansell 4:43:00 61
97 08:21 13:04 Suzanne Lluch 4:43:00 61
60 08:17 13:03 Juliet Good 4:46:00 61
91 08:17 13:03 Anne Lawrence 4:46:00 61
107 08:21 13:08 Hugh Murtagh 4:47:00 61
166 08:19 13:08 Mark Turner 4:49:00 61
110 08:39 13:36 Onesmus Nyakotyo 4:57:00 61
29 08:04 13:02 Colin Childs 4:58:00 61
30 08:04 13:02 Gillian Childs 4:58:00 61
5 08:21 13:38 Miles Barker 5:17:00 61
11 08:11 13:42 Simon Bilsby 5:31:00 61
26 08:11 13:42 Jon Carter 5:31:00 61
48 08:11 13:42 Scott Farrow 5:31:00 61
120 08:11 13:42 Mark Philp 5:31:00 61
149 08:39 14:25 David Spoors 5:46:00 61
43 08:04 13:50 Linda Davis 5:46:00 61
173 08:04 13:50 Ian Wardle 5:46:00 61
174 08:04 13:50 Caroline Wardle 5:46:00 61
42 08:04 13:51 Mark Davis 5:47:00 61
77 07:21 13:38 John Hinchcliffe 6:17:00 61
51 08.21 DNF Michael Fletcher #VALUE! 61
171 08.39   Ginny Walton-Smith ######### 61
37 08.15   Daniel Cornwell ######### 61
52 08.09   Claire Forbes ######### 61
53 08.09   Webber Forbes ######### 61
155 08.04   Phillip Sutton ######### 61

 

St Neots CC Autumn Breeze Sportive 2013
100 mile route by time
No.     Forename Surname Time Distance
Time Out Time In    
66 08:15 12:17 Ed Griffin 4:02:00 100
137 08:21 12:35 Martin Scudder 4:14:00 100
144 08:21 12:35 Mark Simmons 4:14:00 100
190 08:25 12:55 Kim Wan 4:30:00 100
49 08:17 13:13 Joe Finucane 4:56:00 100
100 08:02 12:59 Bruce Mackie 4:57:00 100
141 08:02 12:59 Keith Shering 4:57:00 100
117 08:07 13:28 Tim Parish 5:21:00 100
4 08:19 13:41 Graham Aynsley 5:22:00 100
84 08:04 13:26 Paul Judd 5:22:00 100
101 08:07 13:37 Jordan MacSween 5:30:00 100
184 07:58 13:28 Rob Siwicki 5:30:00 100
87 07:58 13:28 James Kilsby 5:30:00 100
178 08:21 13:53 Andrew Wiggins 5:32:00 100
109 08:07 13:41 Gary Newman 5:34:00 100
88 08:00 13:37 Jon Lake 5:37:00 100
89 08:00 13:37 Chris Lake 5:37:00 100
134 08:00 13:37 Paul Robinson 5:37:00 100
161 08:00 13:37 David Thomas 5:37:00 100
170 08:00 13:37 Steven Walker 5:37:00 100
186 08:00 13:37 Michael Lacy 5:37:00 100
125 08:17 13:56 Chris Pugh 5:39:00 100
41 08:02 13:42 Terry Davies 5:40:00 100
165 07:55 13:38 Christian Tregidgo 5:43:00 100
78 08:04 13:50 Kevin Hobbs 5:46:00 100
152 08:04 13:50 Brian Stacey 5:46:00 100
24 08:07 14:01 Thomas Caldwell 5:54:00 100
139 08:27 14:25 Anthony Shepherdson 5:58:00 100
191 08:31 14:30 Tom Dunkley 5:59:00 100
61 08:19 14:18 Chris Goodsall 5:59:00 100
102 08:19 14:19 Stephen Meek 6:00:00 100
181 08:00 14:01 Jonathan Sheasby 6:01:00 100
182 08:00 14:01 Vicki Farr 6:01:00 100
163 08:19 14:23 Jon Tilley 6:04:00 100
80 07:53 13:58 Robert Hunter 6:05:00 100
14 08:39 14:47 Nicky Brinkmann 6:08:00 100
74 08:39 14:47 James Heath 6:08:00 100
68 08:17 14:30 Linda Gruendken 6:13:00 100
115 07:53 14:10 Stewart Owen 6:17:00 100
28 07:53 14:10 Gareth Cheesman 6:17:00 100
93 08:09 14:27 George Lendrum 6:18:00 100
140 08:09 14:27 Michael Sheridan 6:18:00 100
187 07:53 14:12 Darren Fowler 6:19:00 100
159 08:09 14:30 Michael Tapp 6:21:00 100
72 07:58 14:20 Alan Harrison 6:22:00 100
82 07:58 14:20 Andrew Jackson 6:22:00 100
65 08:07 14:30 Mark Greenhow 6:23:00 100
160 08:07 14:30 Charles Thomas 6:23:00 100
177 08:15 14:38 David White 6:23:00 100
27 08:00 14:25 David Cartwright 6:25:00 100
169 08:00 14:25 Jared Walbridge 6:25:00 100
69 07:58 14:25 Nora Haggart 6:27:00 100
126 07:58 14:25 Andy Purdy 6:27:00 100
99 08:11 14:48 Craig MacDougall 6:37:00 100
143 08:11 14:48 John Sidebotham 6:37:00 100
162 08:11 14:48 Iain Thompson 6:37:00 100
63 08:04 14:42 Tomas Gould 6:38:00 100
108 08:04 14:42 Wendy Nelson 6:38:00 100
164 08:09 14:49 Phil Towersey 6:40:00 100
64 07:53 14:33 Dave Gould 6:40:00 100
40 08:19 15:04 Mark Curtis 6:45:00 100
70 08:19 15:04 Neill Hammond 6:45:00 100
86 08:19 15:04 James Kelly 6:45:00 100
188 08:19 15:04 Vetha Bliss 6:45:00 100
20 08:15 15:01 Matt Button 6:46:00 100
50 08:15 15:01 Darren Fisher 6:46:00 100
55 08:15 15:01 Barney Fowlds 6:46:00 100
183 07:53 14:40 Peter Luff 6:47:00 100
35 08:13 15:02 Robert Connell 6:49:00 100
54 08:15 15:04 Matthew Fowlds 6:49:00 100
59 08:13 15:02 Peter Garforth 6:49:00 100
75 08:15 15:04 Phil Hedley 6:49:00 100
121 08:15 15:04 Robert Philpot 6:49:00 100
103 08:13 15:04 Stephen Meynell 6:51:00 100
8 08:02 15:02 Richard Bayliss 7:00:00 100
56 08:13 15:28 Phillip Franks 7:15:00 100
145 08:13 15:28 Robert Simmons 7:15:00 100
79 08:04 15:31 Dianne Humphreys 7:27:00 100
146 08:04 15:31 Paul Smith 7:27:00 100
83 08:15 15:46 Mark Johnson 7:31:00 100
112 08:15 15:46 Emmanuel Ochala 7:31:00 100
158 08:04 15:43 Steve Tack 7:39:00 100
12 08:02 16:08 Lucy Boothby 8:06:00 100
21 08:02 16:08 Michelle Byatt 8:06:00 100
172 08.55 DNF Derek Wan DNF 100
98 08.17   Chris Longworth ######### 100
22 08.02   Vinny Byatt ######### 100
122 07.58   Paul Primhak ######### 100
73     Claire Heath 0:00:00 100
94     Owen Lewis 0:00:00 100
138     Sarah Shephard 0:00:00 100

 

Go to top