TT#10 Race Results … 

    Race    
# Rider Time  LT-PB Note
1 Adam Williams 24:58 24:48  
2 Paul Williamson 27:50 27:19  
3 Chris Parson 28:58 28:58 PB
4 Frances Lammyman 29:14 28:25  
5 Steve Ellerbeck 29:15 29:15 PB
6 Dom Whitehead 30:25 29:18 Guest
7 Nick Green 30:59 30:06  
8 Simon Winter 31:18 31:18 PB
9 Jim Robertson 31:27 29:12  
10 Danny Brooks 32:03 29:18  
11 Ruth Chamberlain 32:45 32:22  
12 Adrian Lewis 33:23 31:58  
13 Annabel Howell 34:48 34:10  

 

 

TT#10 Handicap Points

The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members. So tonight 13 riders and 12 points on offer. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB.

Congratulations to Steve Ellerbeck for taking the maximum points on offer tonight.

 

      Lifetime Actual    H/Cap H/Cap
# <25 Rider PB Time H/cap  Time Points
1   Steve Ellerbeck 29:49 29:15 4:49 24:26 12
2   Simon Winter 31:26 31:18 6:26 24:52 11
3   Chris Parson 29:01 28:58 4:01 24:57 10
4 * Adam Williams 24:48 24:58 0:12 25:10 9
5   Ruth Chamberlain 32:22 32:45 7:22 25:23 8
6   Paul Williamson 27:19 27:50 2:19 25:31 7
7   Annabel Howell 34:10 34:48 9:10 25:38 6
8   Frances Lammyman 28:25 29:14 3:25 25:49 5
9   Nick Green 30:06 30:59 5:06 25:53 4
10   Adrian Lewis 31:58 33:23 6:58 26:25 3
11   Jim Robertson 29:12 31:27 4:12 27:15 2
12   Danny Brooks 29:18 32:03 4:18 27:45 1
    * H/C is plus as sub 25 mins        

 

Handicap Trophy Table - 2023

2023 SNCC TT H/C Table (stneotscyclingclub.info)