TT#11 Race Results … 

 

    Race    
# Rider Time  LT-PB Note
1 Sam McDonald 24:14 23:41  
2 Ryan Witchell 25:31 23:39 Guest
3 Simon Winter 31:24 31:18  
4 Jim Robertson 31:46 29:12  
5 Danny Brooks 32:33 29:18  
6 Ruth Chamberlain 33:23 32:22  
7 Geoff Smith 34:57 27:37  
8 Annabel Howell 35:11 34:10  

 

 

TT#11 Handicap Points

The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members. So tonight 8 riders and 7 points on offer. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB.

Congratulations to Simon Winter for taking the maximum points on offer tonight.

      Lifetime Actual    H/Cap H/Cap
# <25 Rider PB Time H/cap  Time Points
1   Simon Winter 31:18 31:24 6:18 25:06 7
2 * Sam McDonald 23:41 24:14 1:19 25:33 6
3   Annabel Howell 34:10 35:11 9:10 26:01 5
4   Ruth Chamberlain 32:22 33:23 7:22 26:01 4
5   Jim Robertson 29:12 31:46 4:12 27:34 3
6   Danny Brooks 29:18 32:33 4:18 28:15 2
7   Geoff Smith 27:37 34:57 2:37 32:20 1
    * H/C is plus as sub 25 mins        

 

 

 

Handicap Trophy Table - 2023

2023 SNCC TT H/C Table (stneotscyclingclub.info)