TT#14 Race Results … 

 

    Race    
# Rider Time  LT-PB Note
1 Nic Pillinger 24:26 23:52  
2 Adam Williams 24:28 24:28 PB
3 Frances Lammyman 28:47 28:25  
4 Paul Williamson 29:15 27:19  
5 Simon Winter 30:26 30:26 PB
6 Geoff Smith 30:47 27:37  
7 Dawn Donaldson 31:27 31:27 PB
8 Jim Robertson 32:09 29:12  

 

TT#14 Handicap Points

The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members. So tonight 8 riders and 8 points on offer. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB.

Congratulations to Simon Winter for taking the maximum points on offer tonight.

  

      Lifetime Actual    H/Cap H/Cap
# <25 Rider PB Time H/cap  Time Points
1   Simon Winter 31:18 30:26 6:18 24:08 8
2 * Adam Williams 24:48 24:28 0:12 24:40 7
3   Dawn Donaldson 31:35 31:27 6:35 24:52 6
4   Frances Lammyman 28:25 28:47 3:25 25:22 5
5 * Nic Pillinger 23:52 24:26 1:08 25:34 4
6   Paul Williamson 27:19 29:15 2:19 26:56 3
7   Jim Robertson 29:12 32:09 4:12 27:57 2
8   Geoff Smith 27:37 30:47 2:37 28:10 1
    * H/C is plus as sub 25 mins        

 

Handicap Trophy Table - 2023

2023 SNCC TT H/C Table (stneotscyclingclub.info)