TT#5 Race Results …

 

    Race    
# Rider Time  LT-PB Note
1 Nic Pillinger 24:50 23:52  
2 Ryan Witchell 25:12 23:52 Guest
3 Mark Greenhow 26:59 25:54  
4 Pat Ellerbeck 27:27 26:26  
5 Paul Williamson 27:55 27:55 PB
6 Frances Lammyman 29:35 28:25  Fastest Lady
7 Geoff Smith 30:56 27:37  
8 Jim Robertson 31:47 29:12  
9 Simon Winter 31:57 31:32  
10 Ruth Chamberlain 32:57 32:22  
11 Chris Dennis 34:23 33:33  
12 Adrian Lewis 34:42 31:58  

 

 

TT#5 Handicap Points

The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members. So tonight 12 riders and 11 points on offer. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB.

Congratulations to Paul Williamson for taking the maximum points on offer tonight.

 

      Lifetime Actual    H/Cap H/Cap
# <25 Rider PB Time H/cap  Time Points
1   Paul Williamson 28:08 27:55 3:08 24:47 11
2   Simon Winter 31:32 31:57 6:32 25:25 10
3   Ruth Chamberlain 32:22 32:57 7:22 25:35 9
4   Chris Dennis 33:33 34:23 8:33 25:50 8
5 * Nic Pillinger 23:52 24:50 1:08 25:58 7
6   Pat Ellerbeck 26:26 27:27 1:26 26:01 6
7   Mark Greenhow 25:54 26:59 0:54 26:05 5
8   Frances Lammyman 28:25 29:35 3:25 26:10 4
9   Jim Robertson 29:12 31:47 4:12 27:35 3
10   Adrian Lewis 31:58 34:42 6:58 27:44 2
11   Geoff Smith 27:37 30:56 2:37 28:19 1
    * H/C is plus as sub 25 mins        

 

 

Handicap Trophy Table - 2023

2023 SNCC TT H/C Table (stneotscyclingclub.info)